<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: How to Calculate ROI</title>
	<atom:link href="http://www.marketing-ninja.com/results-oriented-marketing/how-to-calculate-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-ninja.com/results-oriented-marketing/how-to-calculate-roi/</link>
	<description>The Gruesome Diary of an Online Marketer</description>
	<lastBuildDate>Tue, 01 Sep 2009 05:51:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Farmer</title>
		<link>http://www.marketing-ninja.com/results-oriented-marketing/how-to-calculate-roi/comment-page-1/#comment-2787</link>
		<dc:creator>Ian Farmer</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-ninja.com/?p=571#comment-2787</guid>
		<description>You are spot on using ROI internally for buy in and prioritising.  What about the intangibles though?  This &quot;feels like a better project&quot;, we like the &quot;brand on this&quot;, this is the &quot;vision&quot;.  Look to make the intangibles tangible and prove ROI on these too.  Today I helped someone prove ROI on membership in a chamber of commerce in a down economy when all they thought they had to offer was &quot;a place to meet and get moral support&quot;.  Well just supposing these people meet, they &quot;pump each other up&quot;, they feel better, they go and make a more confident sales pitch, because the pitch is confident they get an order.  Hey presto - feel better = confident = sell more = ROI on &quot;just getting together&quot;, OK simple example but get the idea?  Make the intangible tangible and you can measure it.</description>
		<content:encoded><![CDATA[<p>You are spot on using ROI internally for buy in and prioritising.  What about the intangibles though?  This &#8220;feels like a better project&#8221;, we like the &#8220;brand on this&#8221;, this is the &#8220;vision&#8221;.  Look to make the intangibles tangible and prove ROI on these too.  Today I helped someone prove ROI on membership in a chamber of commerce in a down economy when all they thought they had to offer was &#8220;a place to meet and get moral support&#8221;.  Well just supposing these people meet, they &#8220;pump each other up&#8221;, they feel better, they go and make a more confident sales pitch, because the pitch is confident they get an order.  Hey presto &#8211; feel better = confident = sell more = ROI on &#8220;just getting together&#8221;, OK simple example but get the idea?  Make the intangible tangible and you can measure it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
