<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: Essential Graphic Design Tools for .NET Developers</title>
	<atom:link href="http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/</link>
	<description>The Gruesome Diary of an Online Marketer</description>
	<lastBuildDate>Tue, 01 Sep 2009 05:51:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W&#246;chentliche Rundablage: ASP.NET, ASP.NET MVC, System.AddIn, Silverlight, LINQ, C# 3.0, WPF, XBAP&#8230; &#124; Code-Inside Blog</title>
		<link>http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/comment-page-1/#comment-1609</link>
		<dc:creator>W&#246;chentliche Rundablage: ASP.NET, ASP.NET MVC, System.AddIn, Silverlight, LINQ, C# 3.0, WPF, XBAP&#8230; &#124; Code-Inside Blog</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxninja.com/?p=299#comment-1609</guid>
		<description>[...] Essential Graphic Design Tools for .NET Developers [...]</description>
		<content:encoded><![CDATA[<p>[...] Essential Graphic Design Tools for .NET Developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaronontheweb</title>
		<link>http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/comment-page-1/#comment-1592</link>
		<dc:creator>Aaronontheweb</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxninja.com/?p=299#comment-1592</guid>
		<description>Hey Sam,

Yeah I&#039;m just getting started with Paint.NET and I like it a lot; the fact that it&#039;s not a memory hog like the GIMP is also nice.</description>
		<content:encoded><![CDATA[<p>Hey Sam,</p>
<p>Yeah I&#8217;m just getting started with Paint.NET and I like it a lot; the fact that it&#8217;s not a memory hog like the GIMP is also nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/comment-page-1/#comment-1590</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 31 Jan 2008 10:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxninja.com/?p=299#comment-1590</guid>
		<description>I really like Paint.NET, and not just because it uses .NET. I hadn&#039;t heard of the other two but I haven&#039;t been doing ASP as all.</description>
		<content:encoded><![CDATA[<p>I really like Paint.NET, and not just because it uses .NET. I hadn&#8217;t heard of the other two but I haven&#8217;t been doing ASP as all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Daily Bits - January 30, 2008 Alvin Ashcraft&#8217;s Daily Geek Bits: Daily links, development, gadgets and raising rugrats.</title>
		<link>http://www.marketing-ninja.com/asp-net/essential-graphic-design-tools-for-net-developers/comment-page-1/#comment-1586</link>
		<dc:creator>&#187; Daily Bits - January 30, 2008 Alvin Ashcraft&#8217;s Daily Geek Bits: Daily links, development, gadgets and raising rugrats.</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxninja.com/?p=299#comment-1586</guid>
		<description>[...] Essential Graphic Design Tools for .NET Developers (Aaron Stannard) [...]</description>
		<content:encoded><![CDATA[<p>[...] Essential Graphic Design Tools for .NET Developers (Aaron Stannard) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
